2017 Grand National predictions, betting tips, horse by horse guide and best odds (Aintree Festival - 8th April)
- Written by David Bet
The 2017 Grand National takes place at the later time of 17:15 BST on Saturday April 8 at Aintree. This year’s race is a high quality affair, with many horses able to land the most prestigious race of the year. Find here our Grand National horse by horse guide, best odds, free bets, our predictions and betting tips on the feature race at Aintree Festival.
2017 GRAND NATIONAL PREDICTIONS AND TIPS
Recommeded bets:
Dark horses:
>> Grand National 2017 free bets, enhanced odds and betting promotions here <<
2017 GRAND NATIONAL HORSE BY HORSE GUIDE
N. | Horse | Odds | Book | Rating |
---|---|---|---|---|
1 | THE LAST SAMURI (IRE), 9, 11-10, Kim Bailey (161)Fine second to Rule The World in this race 12 months ago and able to race off the same mark this time. He was not far behind Vieux Lion Rouge in the Becher Chase at Aintree, only beaten by about a length when giving that rival 15lb. He was also giving 12lb to Definitly Red when second to him in the Grimthorpe at Doncaster | 16/1 | ||
2 | MORE OF THAT (IRE), 9, 11-6, Jonjo O'Neill (157)Fair sixth in Cheltenham Gold Cup last time, yet to tackle the Aintree fences. Very talented at best, beating subsequent champion hurdler Annie Power to win 2014 World Hurdle, but the most recent victory came in late 2015. In view of his physical problems, this extra mile seems more likely to be a problem than a source of improvement. | 14/1 | ||
3 | SHANTOU FLYER (IRE), 7, 11-5, Rebecca Curtis (156)Creditable second behind Cue Card in Betfair Ascot Chase and kept for this since. Big engine on the evidence of his New Year’s Day success at Cheltenham, his first run since leaving Ireland to join Rebecca Curtis. Stays 3m but yet to tackle extreme distances; likes good ground or softer. | 66/1 | ||
4 | PERFECT CANDIDATE (IRE), 10, 11-5, Fergal O'Brien (156)Tough staying chaser who won twice at Cheltenham last year and failed by only a nose to make it three in December. Fine front-running success last time out at Exeter. Swerved Cheltenham so will at least be fresh. | 50/1 | ||
5 | SAPHIR DU RHEU (FR), 8, 11-5, Paul Nicholls (156)Highly creditable fifth in the Gold Cup at Cheltenham last month. Four time winner over fences who has run well in races at around three miles in the past. He is hard to assess going further up in trip, but he looks likely to be contender as long as his stamina holds out, which is far from guaranteed. | 20/1 | ||
6 | ROI DES FRANCS (FR), 8, 11-3, Gordon Elliott (154)Won in lesser company at Down Royal on St Patrick's Day and showed benefit of blinkers. Anyway, six runs since joining Gordon Elliott this season have produced only one win against modest rivals. More is needed if he is to pose a threat based on his fifth in the Grand National Trial at Punchestown in February where he was weakening out of contention. | 66/1 | ||
7 | WOUNDED WARRIOR (IRE), 8, 11-2, Noel Meade (153)Had some good results in 2015, beating 2016 Grand National winner Rule The World and finishing third behind Don Poli in the RSA Chase at Cheltenham two years ago. This marathon test of stamina could suit, although a slight worry after he was pulled up on his most recent outing in February. | 66/1 | ||
8 | WONDERFUL CHARM (FR), 9, 11-2, Paul Nicholls (153)Comes into the race in fine form finishing second in the Foxhunter Chase at Cheltenham. He finished strongly from an unpromising position and was beaten only by a neck in the end,Never really got going in the National last year and was pulled up on the second circuit. Never really got going in the National last year and was pulled up on the second. circuit. | 40/1 | ||
9 | TENOR NIVERNAIS (FR), 10, 11-1, Venetia Williams (152)Won by 30 lengths in those conditions at Ascot in February. Three weeks after that Ascot win, he looked tired in defeat on bad ground at Kelso although he looked below par that day and lost a shoe. Needs some rain between now and the race as the 10yo has never won on good ground. | 40/1 | ||
10 | BLAKLION, 8, 11-1, Nigel Twiston-Davies (152)Classy and consistent, won the RSA Chase at the 2016 Cheltenham Festival and was fine second behind Vieux Lion Rouge in Haydock's Grand National Trial. Sense that he may have been reaching the end of his stamina in those races and this extra mile could be a problem. | 14/1 |
N. | Horse | Odds | Book | Rating |
---|---|---|---|---|
11 | DROP OUT JOE, 9, 11-1, Charlie Longsdon (152)Has only run 12 times in past 3 years so has had injury issues but definitely has ability. No reason to believe he can better his 9th place finish in the 2015 Scottish Grand National having not run for nine months. This will be his first competitive run since winning at Uttoxeter in June, when Ballynagour and Gas Line Boy were among the beaten rivals. | 66/1 | ||
12 | LE MERCUREY (FR), 7, 11-0, Paul Nicholls (151)Second to previous National winner Many Clouds over the Mildmay course at Aintree in December. Disappointing when well beaten on heavy going at Kelso a month ago, far from being the ideal preparation for this. He is yet to go beyond three miles and off a mark of 151 he does need more to threaten. | 50/1 | ||
13 | THE YOUNG MASTER, 8, 10-13, Neil Mulholland (150)Won Bet365 Gold Cup last spring so stamina not an issue. Patchy form this season having fallen in the Becher Chase. . On better ground, he was a battling sixth at the Cheltenham Festival last month. That effort would suggest that he could be very interesting at this sort of trip with his mark slowly falling, | 20/1 | ||
14 | CAUSE OF CAUSES (USA), 9, 10-13, Gordon Elliott (150)Creditable run as a youngster when eighth in the 2015 National. Enters this race on the back of a success in the Cross Country Chase at Cheltenham, his third consecutive Cheltenham Festival victory. Never got involved in last year’s Scottish National, when he struggled from an early stage. Stamina is not an issue and ground should suit. | 14/1 | ||
15 | REGAL ENCORE (IRE), 9, 10-13, Anthony Honeyball (150)Inconsistent but capable on a going day; pulled up six times in his past nine starts. He landed the Ascot Silver Cup in December | 66/1 | ||
16 | VIEUX LION ROUGE (FR), 8, 10-12, David Pipe (149)Seventh in last year’s running, he has great form this year, winning the Becher Chase in December. He also won Haydock’s trial for this race in February, when comfortably outstaying Blacklion. Looks tailor-made for the race. | 12/1 | ||
17 | DEFINITLY RED (IRE), 8, 10-12, Brian Ellison (149)Grade 3 winner over fences when winning the Rowland Meyrick Chase on Boxing Day. Very impressive when beating by 14 lenghts The Last Samuri in the Grimthorpe Chase at Doncaster. That race came after the weights were set for this and he would have an extra 10lb if the handicapper was allowed to take that run into account. | 12/1 | ||
18 | UCELLO CONTI (FR), (27), 9, 10-12, Gordon Elliott (149)Gets to run off the same rating as last year, when sixth, beaten 37 lengths. He finished a close fourth in the Becher Chase after travelling well. His second in the Thyestes Chase was also another solid effort but was quite disappointing when fourth in the Leinster National. | 20/1 | ||
19 | DOUBLE SHUFFLE (IRE), 7, 10-12, Tom George (149)Posted a career best when finishing second in the Betbright Chase at Kempton in February, finishing second. Likable, strong-travelling type who jumps really well most of the time, though he made a mess of the third-last at Kempton when last seen. No seven-year-old has landed the Grand National for 77 years. | 40/1 | ||
20 | HOUBLON DES OBEAUX (FR), 10, 10-12, Venetia Williams (149)Fourth in last year’s Midlands Grand National at Uttoxeter. Third of 20 in December’s Welsh National, albeit 15 lengths behind the first two. Arguably the best form was back in the 2014 Hennessy Gold Cup when runner-up to Many Clouds. Ticks the boxes for age, weight, and trained by a Grand National-winning trainer. | 50/1 |
N. | Horse | Odds | Book | Rating |
---|---|---|---|---|
21 | PLEASANT COMPANY (IRE), 9, 10-12, W. P. Mullins (149)Won a handicap chase at Punchestown last April and added the Bobbyjo in February, having needed his reappearance run. Improving and looks to have been targeted at this race. | 16/1 | ||
22 | ONE FOR ARTHUR (IRE), 8, 10-11, Lucinda Russell (148)Third to Vieux Lion Rouge here in December. Won at Kelso in October and Warwick’s Classic Chase over 3m 5f at Warwick when wearing a tongue tie for the first time when last seen in January. Stayed on into fifth in the Becher here in between. | 14/1 | ||
23 | BALLYNAGOUR (IRE), (70), 11, 10-11, David Pipe (148)Cheltenham Festival winner in 2014 who is somehow still rated 8lb higher than he was that day, despite not having won over fences since. He has pulled up on all three runs this seasons. Unseated rider at 19th fence last year. | 66/1 | ||
24 | O'FAOLAINS BOY (IRE), 10, 10-11, Rebecca Curtis (148)He had a moment of glory at the 2014 RSA Chase at Cheltenham Festival which has not been repeated. He has in fact not won since December 2015. Returned from almost a year off when pulling up in the race won by Tenor Nivernais at Ascot, never involved at any stage. Hard to fancy. | 66/1 | ||
25 | HIGHLAND LODGE (IRE), 11, 10-11, James Moffatt (148)Winner of the Becher Chase in 2015, finished a short-head second to Vieux Lion Rouge in the same race this year, despite being 5lb higher. Missed cut for 2016 National and then second in Scottish version. Stamina has looked suspect in the past but he could improve. | 25/1 | ||
26 | BISHOPS ROAD (IRE), 9, 10-10, Kerry Lee (147)Won the Grand National Trial at Haydock last year, but agonisingly missed the cut for the big race and then unseated his rider in the Topham Chase over the National fences. Not so effective so far this season | 50/1 | ||
27 | LORD WINDERMERE (IRE), 11, 10-10, Jim Culloty (147)Won 2014 Cheltenham Gold Cup but is on the downgrade these days. Top weight and pulled up here in 2015. Had 18 months out after that, returning with a very encouraging second to Champagne Fever over too short a distance in November. Beaten a long way in two subsequent outings but he was clearly not hard pushed when well beaten in the Bobbyjo Chase on his latest start. | 50/1 | ||
28 | SAINT ARE (FR), 11, 10-10, Tom George (147)Strongly fancied in last year's National having finished second in 2015 but failed to stay with the pace and was pulled up. He was only beaten a head in February in a Doncaster race he won last year. Looked close to best last time out and could be the dark horse of the race. | 40/1 | ||
29 | VICENTE (FR), (49), 8, 10-10, Paul Nicholls (147)Last year’s Scottish National winner but disappointing since. He is currently on the same mark as he was for that win. He was tailed off and never better than midfield when beaten in the Grand National Trial at Haydock. Form has improved in the spring in seasons past, probably because he is better on a sound surface | 25/1 | ||
30 | JUST A PAR (IRE), 10, 10-9, Paul Nicholls (146)Finished 15th when a 40/1 chance in last year’s race when never able to land a blow. He arrives this year in good heart after victory in a Veterans’ Handicap Chase at Newbury in March. Has never fallen or unseated in 23 races. Won the Bet365 Gold Cup at Sandown in April 2015 before finishing a narrow second a year later. | 50/1 |
N. | Horse | Odds | Book | Rating |
---|---|---|---|---|
31 | MEASUREOFMYDREAMS (IRE), 9, 10-9, Noel Meade (146)Third in the four-mile National Hunt Chase at Cheltenham last year behind the 2017 Gold Cup second and third, Minella Rocco and Native River. Pulled up at Gowran in January and gave a lacklustre performance at Cheltenham. Favourite when an early faller in 2016 Scottish Grand National. | 50/1 | ||
32 | RAZ DE MAREE (FR), 12, 10-9, Gavin Patrick Cromwell (146)Finished 8th in 2014 National but improved since; has twice won Cork Grand National and finished second in Welsh National last December behind Native River on his fourth start this season. He has been raised 4lb as a result – which is a career high mark. A strong long-distance chaser with a real chance. | 40/1 | ||
33 | STELLAR NOTION (IRE), 9, 10-9, Henry de Bromhead (146)Some decent runs this season including a Second in the Munster National and fourth in Leopardstown’s big handicap chase over Christmas. Yet to go beyond three miles, stamina is unknown. | 66/1 | ||
34 | ROGUE ANGEL (IRE), 9, 10-8, M. F. Morris (145)Won the Irish National last year but not been at his best since. Well behind Vieux Lion Rouge here in December. Stable has been quiet most of the winter but he showed signs of a revival when fifth in the Thyestes in January, his most recent run. | 25/1 | ||
35 | COCKTAILS AT DAWN, 9, 10-8, Nicky Henderson (145)In past five starts, has twice fallen when in front, including over these fences in last year's Topham (2m 5f). His stamina is unproven for the marathon distances | 100/1 | ||
36 | THUNDER AND ROSES (IRE), 9, 10-7, M. F. Morris (144)Stayed on dourly to win the Irish Grand National in 2015, pulling four lengths clear of Rule The World, who went on to win last year’s National. Has not won since landing that race. Finished a valiant second in a 3m 5f chase at Fairyhouse in December and backed up his claims when second to Pleasant Company in the Bobbjo Chase at the same venue in February. | 40/1 | ||
37 | GAS LINE BOY (IRE), 11, 10-7, Ian Williams (144)Fell at the first when a 66/1 chance in 2015. Won a veterans' chase at Kelso earlier in the season but well behind Vieux Lion Rouge and Blaklion at Haydock in February. He looks to be a likely stayer, but it would be a big surprise if he were to be fighting for the final place. | 80/1 | ||
38 | GOODTOKNOW, 9, 10-7, Kerry Lee (144)He was pulled up in last year’s Scottish National from a lower rating. Finished second in the Classic Chase at Warwick in January behind One For Arthur. Then won three-finisher race at Hereford a fortnight later. Two weeks after that, he ran flat when pulled up in Vieux Lion Rouge’s Haydock race. He has never run at Aintree so the fences may cause him problems. | 66/1 | ||
39 | LA VATICANE (FR), 8, 10-6, David Pipe (143)This mare has twice completed other races over the National fences, though was well beaten on both occasions. Arrives on the back of a poor display in the Kim Muir at the Festival. Stamina could be an issue. | 100/1 | ||
40 | DOCTOR HARPER (IRE), 9, 10-6, David Pipe (143)Sound jumper but patchy form over last year. Landed the Ascot Silver Cup in December, though prior to that he had pulled up twice and did so again on his latest start at Cheltenham in a Grade 3. Likely to have the stamina for this if on a going day. | 66/1 |
- RESERVES:
BLESS THE WINGS (IRE), 12, 10-5, Gordon Elliott (142) 50/1
KNOCK HOUSE (IRE), 8, 10-3, Donald McCain (141) 66/1
SAMBREMONT, 7, 10-2, W. P. Mullins (139) 66/1